uF (мкФ) | nF (нФ) | pF (пФ) | Code (Код) |
---|---|---|---|
1uF | 1000nF | 1000000pF | 105 |
0.82uF | 820nF | 820000pF | 824 |
0.8uF | 800nF | 800000pF | 804 |
0.7uF | 700nF | 700000pF | 704 |
0.68uF | 680nF | 680000pF | 624 |
0.6uF | 600nF | 600000pF | 604 |
0.56uF | 560nF | 560000pF | 564 |
0.5uF | 500nF | 500000pF | 504 |
0.47uF | 470nF | 470000pF | 474 |
0.4uF | 400nF | 400000pF | 404 |
0.39uF | 390nF | 390000pF | 394 |
0.33uF | 330nF | 330000pF | 334 |
0.3uF | 300nF | 300000pF | 304 |
0.27uF | 270nF | 270000pF | 274 |
0.25uF | 250nF | 250000pF | 254 |
0.22uF | 220nF | 220000pF | 224 |
0.2uF | 200nF | 200000pF | 204 |
0.18uF | 180nF | 180000pF | 184 |
0.15uF | 150nF | 150000pF | 154 |
0.12uF | 120nF | 120000pF | 124 |
0.1uF | 100nF | 100000pF | 104 |
0.082uF | 82nF | 82000pF | 823 |
0.08uF | 80nF | 80000pF | 803 |
0.07uF | 70nF | 70000pF | 703 |
0.068uF | 68nF | 68000pF | 683 |
0.06uF | 60nF | 60000pF | 603 |
0.056uF | 56nF | 56000pF | 563 |
0.05uF | 50nF | 50000pF | 503 |
0.047uF | 47nF | 47000pF | 473 |
0.04uF | 40nF | 40000pF | 403 |
0.039uF | 39nF | 39000pF | 393 |
0.033uF | 33nF | 33000pF | 333 |
0.03uF | 30nF | 30000pF | 303 |
0.027uF | 27nF | 27000pF | 273 |
0.025uF | 25nF | 25000pF | 253 |
0.022uF | 22nF | 22000pF | 223 |
0.02uF | 20nF | 20000pF | 203 |
0.018uF | 18nF | 18000pF | 183 |
0.015uF | 15nF | 15000pF | 153 |
0.012uF | 12nF | 12000pF | 123 |
0.01uF | 10nF | 10000pF | 103 |
0.0082uF | 8.2nF | 8200pF | 822 |
0.008uF | 8nF | 8000pF | 802 |
0.007uF | 7nF | 7000pF | 702 |
0.0068uF | 6.8nF | 6800pF | 682 |
0.006uF | 6nF | 6000pF | 602 |
0.0056uF | 5.6nF | 5600pF | 562 |
0.005uF | 5nF | 5000pF | 502 |
0.0047uF | 4.7nF | 4700pF | 472 |
0.004uF | 4nF | 4000pF | 402 |
0.0039uF | 3.9nF | 3900pF | 392 |
0.0033uF | 3.3nF | 3300pF | 332 |
0.003uF | 3nF | 3000pF | 302 |
0.0027uF | 2.7nF | 2700pF | 272 |
0.0025uF | 2.5nF | 2500pF | 252 |
0.0022uF | 2.2nF | 2200pF | 222 |
0.002uF | 2nF | 2000pF | 202 |
0.0018uF | 1.8nF | 1800pF | 182 |
0.0015uF | 1.5nF | 1500pF | 152 |
0.0012uF | 1.2nF | 1200pF | 122 |
0.001uF | 1nF | 1000pF | 102 |
0.00082uF | 0.82nF | 820pF | 821 |
0.0008uF | 0.8nF | 800pF | 801 |
0.0007uF | 0.7nF | 700pF | 701 |
0.00068uF | 0.68nF | 680pF | 681 |
0.0006uF | 0.6nF | 600pF | 621 |
0.00056uF | 0.56nF | 560pF | 561 |
0.0005uF | 0.5nF | 500pF | 52 |
0.00047uF | 0.47nF | 470pF | 471 |
0.0004uF | 0.4nF | 400pF | 401 |
0.00039uF | 0.39nF | 390pF | 391 |
0.00033uF | 0.33nF | 330pF | 331 |
0.0003uF | 0.3nF | 300pF | 301 |
0.00027uF | 0.27nF | 270pF | 271 |
0.00025uF | 0.25nF | 250pF | 251 |
0.00022uF | 0.22nF | 220pF | 221 |
0.0002uF | 0.2nF | 200pF | 201 |
0.00018uF | 0.18nF | 180pF | 181 |
0.00015uF | 0.15nF | 150pF | 151 |
0.00012uF | 0.12nF | 120pF | 121 |
0.0001uF | 0.1nF | 100pF | 101 |
0.000082uF | 0.082nF | 82pF | 820 |
0.00008uF | 0.08nF | 80pF | 800 |
0.00007uF | 0.07nF | 70pF | 700 |
0.000068uF | 0.068nF | 68pF | 680 |
0.00006uF | 0.06nF | 60pF | 600 |
0.000056uF | 0.056nF | 56pF | 560 |
0.00005uF | 0.05nF | 50pF | 500 |
0.000047uF | 0.047nF | 47pF | 470 |
0.00004uF | 0.04nF | 40pF | 400 |
0.000039uF | 0.039nF | 39pF | 390 |
0.000033uF | 0.033nF | 33pF | 330 |
0.00003uF | 0.03nF | 30pF | 300 |
0.000027uF | 0.027nF | 27pF | 270 |
0.000025uF | 0.025nF | 25pF | 250 |
0.000022uF | 0.022nF | 22pF | 220 |
0.00002uF | 0.02nF | 20pF | 200 |
0.000018uF | 0.018nF | 18pF | 180 |
0.000015uF | 0.015nF | 15pF | 150 |
0.000012uF | 0.012nF | 12pF | 120 |
0.00001uF | 0.01nF | 10pF | 100 |
0.000008uF | 0.008nF | 8pF | 080 |
0.000007uF | 0.007nF | 7pF | 070 |
0.000006uF | 0.006nF | 6pF | 060 |
0.000005uF | 0.005nF | 5pF | 050 |
0.000004uF | 0.004nF | 4pF | 040 |
0.000003uF | 0.003nF | 3pF | 030 |
0.000002uF | 0.002nF | 2pF | 020 |
0.000001uF | 0.001nF | 1pF | 010 |
Таблица маркировки конденсаторов
Емкость конденсаторов может измеряться в микрофарадах (uF), нанофарадах (nF), пикофарадах (pF) и обозначаеться специальным кодом. Данная таблица поможет вам разобраться в маркировке обозначений при различных измерительных номиналах и подобрать нужные аналоги для замены.14 октября 2023